<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>GEOMAR | Helmholtz Centre for Ocean Research Kiel</title>
		<link>http://www.geomar.de/</link>
		<description></description>
		<copyright>GEOMAR | Helmholtz Centre for Ocean Research Kiel</copyright>
		<language>en</language>
		<image>
			<title>GEOMAR | Helmholtz Centre for Ocean Research Kiel</title>
			<url>http://www.geomar.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.geomar.de/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 21 May 2013 00:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>International cooperation in climate and marine research</title>
			<link>http://www.geomar.de/en/news/article/internationale-kooperation-in-klima-und-meeresforschung/</link>
			<description>May 07, 2013/Kiel. How does our climate vary naturally? What is the role of the ocean in the climate system? How will climate change in future? The international CLIVAR (Climate Variability and Predictability) Programme of the World Climate Research Programme aims to answer such questions through internally coordinated research projects. This week, the international scientific steering group of CLIVAR teams up in Kiel, Germany to discuss the further development of the programme which was initiated in 1995.</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Tue, 07 May 2013 08:02:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2013_21_clivar-ssg-e.pdf" length ="326176" type="application/pdf" />
			<guid>tx_geottnewsaddon:1255</guid>
		</item>
		
		<item>
			<title>Can Climate Engineering Solve the Climate Problem?</title>
			<link>http://www.geomar.de/en/news/article/loest-climate-engineering-das-klima-problem/</link>
			<description>19 April 2013/Kiel. Spraying sulfur particles into the atmosphere or fertilizing the oceans with iron: numerous commercial measures for artificial climate regulation are currently in discussion. A new priority program of the German Research Foundation will examine the side effects of so called “Climate Engineering”. The program is coordinated by GEOMAR Helmholtz Centre for Ocean Research Kiel. </description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Fri, 19 Apr 2013 11:21:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2013_13_SPP-ClimateEngineering.pdf" length ="71098" type="application/pdf" />
			<guid>tx_geottnewsaddon:1231</guid>
		</item>
		
		<item>
			<title>Oxygen Minimum Zones Are Growing</title>
			<link>http://www.geomar.de/en/news/article/sauerstoffminimumzonen-weiten-sich-aus/</link>
			<description>15 March 2013/Kiel. Two research vessels, two oceans and six expeditions: Between October 2012 and March 2013, the Collaborative Research Centre 754 from Kiel examined unresolved questions about the oxygen minimum zones in the tropical oceans. The participating scientists are meeting in Kiel this week to exchange preliminary results and plan further analyses and measurement campaigns. All initial results indicate that the zones are spreading.</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Fri, 15 Mar 2013 14:01:00 +0100</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2013_08_SFB-Expeditions-Retreat_en.pdf" length ="149915" type="application/pdf" />
			<guid>tx_geottnewsaddon:1179</guid>
		</item>
		
		<item>
			<title>Expedition off the Coast of West Africa</title>
			<link>http://www.geomar.de/en/news/article/expedition-vor-der-kueste-westafrikas/</link>
			<description>23 November 2012/Kiel. Scientists from GEOMAR Helmholtz Centre for Ocean Research Kiel and Kiel’s Collaborative Research Centre 754 will be examining the oxygen distribution in the tropical Atlantic with the research vessel MARIA S. MERIAN for four weeks. Two pupils from Schleswig Holstein, selected by the GEOMAR schools project to participate in the expedition, will also be on board.</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Fri, 23 Nov 2012 17:11:00 +0100</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_80_MSM23-start-en.pdf" length ="73860" type="application/pdf" />
			<guid>tx_geottnewsaddon:1012</guid>
		</item>
		
		<item>
			<title>Gas Outlets off Spitsbergen Are No New Phenomenon</title>
			<link>http://www.geomar.de/en/news/article/gasquellen-vor-spitzbergen-kein-neues-phaenomen/</link>
			<description>September 19, 2012/Kiel. Marine scientists from Kiel, together with colleagues from Bremen, Great Britain, Switzerland and Norway, spent four and a half weeks examining methane emanation from the sea bed off the coast of Spitsbergen with the German research vessel MARIA S. MERIAN. There they gained a very differentiated picture: Several of the gas outlets have been active for hundreds of years.</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Wed, 19 Sep 2012 15:38:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_67_MSM21-4_Fazit_en.pdf" length ="68573" type="application/pdf" />
			<guid>tx_geottnewsaddon:903</guid>
		</item>
		
		<item>
			<title>A warmer Arctic Ocean during ice age times</title>
			<link>http://www.geomar.de/en/news/article/eiszeit-an-der-oberflaeche-warmzeit-in-der-tiefe/</link>
			<description>August 27, 2012/Kiel. Scientists from the US Geological Survey, Stockholm University, Duke University and the Paleontological Institute in Moscow have published together with researchers from the Academy of Sciences, Humanities, and Literature Mainz and GEOMAR | Helmholtz Centre for Ocean Research Kiel a new study in &quot;Nature Geoscience&quot; about warming of the deep Arctic Ocean during the last glacial cycle.</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Mon, 27 Aug 2012 13:29:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_62_DeepArcticOcean_01.pdf" length ="62094" type="application/pdf" />
			<guid>tx_geottnewsaddon:873</guid>
		</item>
		
		<item>
			<title>Are Methane Hydrates Dissolving?</title>
			<link>http://www.geomar.de/en/news/article/methanhydrate-in-aufloesung/</link>
			<description>August 13, 2012/Kiel, Reykjavik. West of Spitsbergen methane gas is effervescing out of the seabed. Is this an indication that methane hydrates in the seabed are dissolving due to rising temperatures? And what would the effects be? An expedition with the German research vessel MARIA S. MERIAN and the submersible JAGO lead by GEOMAR | Helmholtz Centre for Ocean Research Kiel hopes to help answer these questions. The expedition begins today in Reykjavik. </description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Mon, 13 Aug 2012 15:48:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_58_MSM21-4_en.pdf" length ="32346" type="application/pdf" />
			<guid>tx_geottnewsaddon:852</guid>
		</item>
		
		<item>
			<title>How much nitrogen is fixed in the ocean?</title>
			<link>http://www.geomar.de/en/news/article/wie-viel-stickstoff-bindet-der-ozean/</link>
			<description>August 10, 2012/Kiel. In order to predict how the Earth’s climate develops scientists have to know which gases and trace elements are naturally bound and released by the ocean and in which quantities. For nitrogen, an essential element for the production of biomass, there are many unanswered questions. Scientists from Kiel, Bremen and Halifax have now published a research study in the international journal “Nature” showing that widely applied methods are part of the problem. </description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Fri, 10 Aug 2012 15:48:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_57_Nature-Dinitrogen-fixation.pdf" length ="69341" type="application/pdf" />
			<guid>tx_geottnewsaddon:851</guid>
		</item>
		
		<item>
			<title>Volcanic gases could deplete ozone layer</title>
			<link>http://www.geomar.de/en/news/article/vulkanische-gase-koennen-ozonschicht-schaedigen/</link>
			<description>June 12, 2012/Kiel, Selfoss. Giant volcanic eruptions in Nicaragua over the past 70,000 years could have injected enough gases into the atmosphere to temporarily thin the ozone layer, according to new research done by scientists of GEOMAR | Helmholtz Centre for Ocean Research Kiel (Germany). Today Kirstin Krüger, meteorologist with GEOMAR, presented the new insights at the Chapman Conference on Volcanism and the Atmopshere in Selfoss (Iceland)
</description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Tue, 12 Jun 2012 17:34:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_47_Vulkane-Ozonschicht.pdf" length ="36859" type="application/pdf" />
			<guid>tx_geottnewsaddon:776</guid>
		</item>
		
		<item>
			<title> Warm Climate - Cold Arctic?</title>
			<link>http://www.geomar.de/en/news/article/waermeres-klima-kaeltere-arktis/</link>
			<description>12.06.2012/Kiel. The Eemian interglacial period that began some 125,000 years ago is often used as a model for contemporary climate change. In the international journal “Geophysical Research Letters” scientists from Mainz, Kiel and Potsdam (Germany) now present evidence that the Eemian differed in essential details from modern climatic conditions.  </description>
			<category>content-type:PR</category>
			<category>Klima</category>
			
			<pubDate>Tue, 12 Jun 2012 13:45:00 +0200</pubDate>
			<enclosure url="http://www.geomar.de/uploads/media/pm_2012_46_Eem-NorwegianSea_en.pdf" length ="42228" type="application/pdf" />
			<guid>tx_geottnewsaddon:774</guid>
		</item>
		
	</channel>
</rss>