Wind speed today, 20.04.2024 - Institute and Light House
Time Institute Time Light House
20.04.2024 09:48 1.36 m/s 20.04.2024 09:48 5.33 m/s
20.04.2024 09:40 2.32 m/s 20.04.2024 09:40 5.75 m/s
20.04.2024 09:32 3.67 m/s 20.04.2024 09:32 6.03 m/s
20.04.2024 09:24 1.96 m/s 20.04.2024 09:24 8.09 m/s
20.04.2024 09:16 1.98 m/s 20.04.2024 09:16 9.67 m/s
20.04.2024 09:08 1.73 m/s 20.04.2024 09:08 9.82 m/s
20.04.2024 09:00 1.50 m/s 20.04.2024 09:00 5.96 m/s
20.04.2024 08:52 2.01 m/s 20.04.2024 08:52 5.21 m/s
  • Please note that for further details please visit the German version of this page.