Incoming short wave (sum) today, 25.04.2024 - Institute
Time Institute
25.04.2024 14:12 1.81290 kWh/m²
25.04.2024 14:04 1.79250 kWh/m²
25.04.2024 13:56 1.77806 kWh/m²
25.04.2024 13:48 1.76143 kWh/m²
25.04.2024 13:40 1.74769 kWh/m²
25.04.2024 13:32 1.73120 kWh/m²
25.04.2024 13:24 1.70364 kWh/m²
25.04.2024 13:16 1.67012 kWh/m²
  • Please note that for further details please visit the German version of this page.