Sum of Precipitation March 2024 - Institute
Time Institute
at 28.03.2024 until 19:00h 3.50 mm
at 28.03.2024 until 07:00h 0.00 mm
at 27.03.2024 until 19:00h 0.00 mm
at 27.03.2024 until 07:00h 0.00 mm
at 26.03.2024 until 19:00h 0.00 mm
at 26.03.2024 until 07:00h 0.00 mm
at 25.03.2024 until 19:00h 0.00 mm
at 25.03.2024 until 07:00h 0.10 mm
at 24.03.2024 until 19:00h 1.10 mm
at 24.03.2024 until 07:00h 1.10 mm
at 23.03.2024 until 19:00h 3.10 mm
at 23.03.2024 until 07:00h 0.00 mm
at 22.03.2024 until 19:00h 0.50 mm
at 22.03.2024 until 07:00h 0.00 mm
at 21.03.2024 until 19:00h 0.00 mm
at 21.03.2024 until 07:00h 4.00 mm
at 20.03.2024 until 19:00h 0.00 mm
at 20.03.2024 until 07:00h 0.10 mm
at 19.03.2024 until 19:00h 0.00 mm
at 19.03.2024 until 07:00h 0.00 mm
at 18.03.2024 until 19:00h 0.00 mm
at 18.03.2024 until 07:00h 0.00 mm
at 17.03.2024 until 19:00h 0.00 mm
at 17.03.2024 until 07:00h 0.00 mm
at 16.03.2024 until 19:00h 0.00 mm
at 16.03.2024 until 07:00h 2.60 mm
at 15.03.2024 until 19:00h 1.90 mm
at 15.03.2024 until 07:00h 0.00 mm
at 14.03.2024 until 19:00h 0.00 mm
at 14.03.2024 until 07:00h 0.00 mm
at 13.03.2024 until 19:00h 0.00 mm
at 13.03.2024 until 07:00h 0.00 mm
at 12.03.2024 until 19:00h 0.10 mm
at 12.03.2024 until 07:00h 0.00 mm
at 11.03.2024 until 19:00h 0.10 mm
at 11.03.2024 until 07:00h 0.00 mm
at 10.03.2024 until 19:00h 0.00 mm
at 10.03.2024 until 07:00h 0.00 mm
at 09.03.2024 until 19:00h 0.00 mm
at 09.03.2024 until 07:00h 0.00 mm
at 08.03.2024 until 19:00h 0.00 mm
at 08.03.2024 until 07:00h 0.00 mm
at 07.03.2024 until 19:00h 0.00 mm
at 07.03.2024 until 07:00h 0.00 mm
at 06.03.2024 until 19:00h 0.00 mm
at 06.03.2024 until 07:00h 0.50 mm
at 05.03.2024 until 19:00h 0.00 mm
at 05.03.2024 until 07:00h 0.00 mm
at 04.03.2024 until 19:00h 0.00 mm
at 04.03.2024 until 07:00h 0.00 mm
at 03.03.2024 until 19:00h 0.00 mm
at 03.03.2024 until 07:00h 0.00 mm
at 02.03.2024 until 19:00h 0.00 mm
at 02.03.2024 until 07:00h 0.00 mm
at 01.03.2024 until 19:00h 0.00 mm
at 01.03.2024 until 07:00h 0.00 mm
  • Please note that for further details please visit the German version of this page.