Relative humidity today, 09.05.2024 - Institute and Light House
Time Institute Time Light House
09.05.2024 07:28 78.97 % 09.05.2024 07:28 83.00 %
09.05.2024 07:20 79.23 % 09.05.2024 07:20 83.17 %
09.05.2024 07:12 79.03 % 09.05.2024 07:12 83.57 %
09.05.2024 07:04 78.83 % 09.05.2024 07:04 84.20 %
09.05.2024 06:56 79.06 % 09.05.2024 06:56 86.80 %
09.05.2024 06:48 80.27 % 09.05.2024 06:48 87.67 %
09.05.2024 06:40 81.90 % 09.05.2024 06:40 91.83 %
09.05.2024 06:32 84.35 % 09.05.2024 06:32 94.80 %
09.05.2024 06:24 85.86 % 09.05.2024 06:24 96.00 %
09.05.2024 06:16 87.84 % 09.05.2024 06:16 96.00 %
09.05.2024 06:08 88.36 % 09.05.2024 06:08 95.50 %
09.05.2024 06:00 89.54 % 09.05.2024 06:00 96.33 %
09.05.2024 05:52 88.74 % 09.05.2024 05:52 97.00 %
09.05.2024 05:44 87.85 % 09.05.2024 05:44 96.25 %
  • Please note that for further details please visit the German version of this page.