Wind direction today, 09.05.2024 - Institute and Light House
Time Institute Time Light House
09.05.2024 16:56 270.65 ° 09.05.2024 16:48 272.75 °
09.05.2024 16:48 278.28 ° 09.05.2024 16:40 273.00 °
09.05.2024 16:40 292.16 ° 09.05.2024 16:32 271.50 °
09.05.2024 16:32 274.53 ° 09.05.2024 16:24 272.33 °
09.05.2024 16:24 277.81 ° 09.05.2024 16:16 271.00 °
09.05.2024 16:16 269.38 ° 09.05.2024 16:08 274.75 °
09.05.2024 16:08 297.52 ° 09.05.2024 16:00 264.75 °
09.05.2024 16:00 284.94 ° 09.05.2024 15:52 264.75 °
09.05.2024 15:52 284.85 ° 09.05.2024 15:44 269.67 °
09.05.2024 15:44 298.56 ° 09.05.2024 15:36 275.33 °
09.05.2024 15:36 300.31 ° 09.05.2024 15:28 290.45 °
09.05.2024 15:28 307.80 ° 09.05.2024 15:20 301.99 °
09.05.2024 15:20 293.77 ° 09.05.2024 15:12 174.00 °
09.05.2024 15:12 283.37 °
  • Please note that for further details please visit the German version of this page.