Wind speed today, 09.05.2024 - Institute and Light House
Time Institute Time Light House
09.05.2024 19:20 3.17 m/s 09.05.2024 19:20 6.17 m/s
09.05.2024 19:12 3.22 m/s 09.05.2024 19:12 6.86 m/s
09.05.2024 19:04 3.44 m/s 09.05.2024 19:04 6.96 m/s
09.05.2024 18:56 2.98 m/s 09.05.2024 18:56 5.63 m/s
09.05.2024 18:48 3.34 m/s 09.05.2024 18:48 4.73 m/s
09.05.2024 18:40 4.32 m/s 09.05.2024 18:40 4.25 m/s
09.05.2024 18:32 4.58 m/s 09.05.2024 18:32 4.63 m/s
09.05.2024 18:24 4.01 m/s 09.05.2024 18:24 4.00 m/s
09.05.2024 18:16 4.56 m/s 09.05.2024 18:16 4.38 m/s
09.05.2024 18:08 3.70 m/s 09.05.2024 18:08 5.38 m/s
09.05.2024 18:00 3.73 m/s 09.05.2024 18:00 6.40 m/s
09.05.2024 17:52 3.99 m/s 09.05.2024 17:52 6.23 m/s
09.05.2024 17:44 4.70 m/s 09.05.2024 17:44 6.40 m/s
09.05.2024 17:36 3.58 m/s 09.05.2024 17:36 6.38 m/s
  • Please note that for further details please visit the German version of this page.