Weather of Kiel at 12:01
| Institute | Light House | |
|---|---|---|
| Wind direction | 21 °, NNE | 334 °, NNW |
| Wind speed | 4,13 m/s | 2,77 m/s |
| Air temperature | 20,5 °C | 17,7 °C |
| Water temperature | 15,4 °C | 17,7 °C |
| Relative humidity | 79,4 % | 99,9 % |
| Min. wind speed | 2,30 m/s | |
| Max. wind speed | 3,54 m/s | |
| Air pressure | 1.016,7 hPa | |
| Incoming short wave | 705,75 W/m² | 557,00 W/m² |
| Incoming short wave (sum) | 2,55979 kWh/m² | |
| Sum of Precipitation | 0,00 mm |
Contact
Disclaimer
Please note that for further details please visit the German version of this page.
Webcam Kieler Förde
Webcam Himmel über Kiel

to top