Air pressure today, 15.02.2026 - Centre
Time Centre
15.02.2026 07:24 1016.68 hPa
15.02.2026 07:16 1016.67 hPa
15.02.2026 07:08 1016.70 hPa
15.02.2026 07:00 1016.64 hPa
15.02.2026 06:52 1016.68 hPa
15.02.2026 06:44 1016.76 hPa
15.02.2026 06:36 1016.80 hPa
15.02.2026 06:28 1016.84 hPa
15.02.2026 06:20 1016.88 hPa
15.02.2026 06:12 1016.89 hPa
15.02.2026 06:04 1016.87 hPa
15.02.2026 05:56 1016.89 hPa
15.02.2026 05:48 1016.98 hPa
15.02.2026 05:40 1017.04 hPa
15.02.2026 05:32 1017.02 hPa
  • Please note that for further details please visit the German version of this page.