Air pressure today, 15.02.2026 - Centre
Time Centre
15.02.2026 08:44 1016.33 hPa
15.02.2026 08:36 1016.36 hPa
15.02.2026 08:28 1016.35 hPa
15.02.2026 08:20 1016.31 hPa
15.02.2026 08:12 1016.37 hPa
15.02.2026 08:04 1016.57 hPa
15.02.2026 07:56 1016.61 hPa
15.02.2026 07:48 1016.53 hPa
15.02.2026 07:40 1016.55 hPa
15.02.2026 07:32 1016.51 hPa
15.02.2026 07:24 1016.62 hPa
15.02.2026 07:16 1016.67 hPa
15.02.2026 07:08 1016.70 hPa
15.02.2026 07:00 1016.64 hPa
  • Please note that for further details please visit the German version of this page.