Relative humidity today, 19.02.2026 - Centre and Light House
Time Centre Time Light House
19.02.2026 14:28 66.29 % 19.02.2026 14:28 76.00 %
19.02.2026 14:20 66.01 % 19.02.2026 14:20 76.33 %
19.02.2026 14:12 64.62 % 19.02.2026 14:12 76.00 %
19.02.2026 14:04 63.96 % 19.02.2026 14:04 77.00 %
19.02.2026 13:56 64.33 % 19.02.2026 13:56 79.00 %
19.02.2026 13:48 63.44 % 19.02.2026 13:48 77.00 %
19.02.2026 13:40 64.59 % 19.02.2026 13:40 77.50 %
19.02.2026 13:32 64.87 % 19.02.2026 13:32 77.00 %
19.02.2026 13:24 65.57 % 19.02.2026 13:24 76.75 %
19.02.2026 13:16 64.84 % 19.02.2026 13:16 75.67 %
19.02.2026 13:08 64.46 % 19.02.2026 13:08 73.25 %
19.02.2026 13:00 64.33 % 19.02.2026 13:00 72.50 %
19.02.2026 12:52 64.05 % 19.02.2026 12:52 73.00 %
19.02.2026 12:44 62.65 % 19.02.2026 12:44 72.33 %
  • Please note that for further details please visit the German version of this page.