Wind speed today, 19.02.2026 - Centre and Light House
Time Centre Time Light House
19.02.2026 14:20 4.89 m/s 19.02.2026 14:20 8.20 m/s
19.02.2026 14:12 5.39 m/s 19.02.2026 14:12 8.85 m/s
19.02.2026 14:04 5.13 m/s 19.02.2026 14:04 8.62 m/s
19.02.2026 13:56 6.06 m/s 19.02.2026 13:56 8.00 m/s
19.02.2026 13:48 5.74 m/s 19.02.2026 13:48 8.73 m/s
19.02.2026 13:40 4.58 m/s 19.02.2026 13:40 8.52 m/s
19.02.2026 13:32 4.83 m/s 19.02.2026 13:32 8.47 m/s
19.02.2026 13:24 6.05 m/s 19.02.2026 13:24 8.82 m/s
19.02.2026 13:16 5.99 m/s 19.02.2026 13:16 8.97 m/s
19.02.2026 13:08 5.33 m/s 19.02.2026 13:08 8.70 m/s
19.02.2026 13:00 5.61 m/s 19.02.2026 13:00 8.50 m/s
19.02.2026 12:52 5.50 m/s 19.02.2026 12:52 8.07 m/s
19.02.2026 12:44 5.78 m/s 19.02.2026 12:44 8.37 m/s
19.02.2026 12:36 3.62 m/s 19.02.2026 12:36 7.62 m/s
  • Please note that for further details please visit the German version of this page.