Wind speed today, 11.11.2025 - Centre and Light House
Time Centre Time Light House
11.11.2025 03:40 3.06 m/s 11.11.2025 03:16 8.20 m/s
11.11.2025 03:32 2.71 m/s 11.11.2025 03:08 8.30 m/s
11.11.2025 03:24 3.27 m/s 11.11.2025 03:00 8.45 m/s
11.11.2025 03:16 3.22 m/s 11.11.2025 02:52 8.33 m/s
11.11.2025 03:08 2.93 m/s 11.11.2025 02:44 7.43 m/s
11.11.2025 03:00 3.12 m/s 11.11.2025 02:36 7.97 m/s
11.11.2025 02:52 3.20 m/s 11.11.2025 02:28 8.00 m/s
11.11.2025 02:44 2.98 m/s 11.11.2025 02:20 7.76 m/s
11.11.2025 02:36 3.30 m/s 11.11.2025 02:12 7.93 m/s
11.11.2025 02:28 3.12 m/s 11.11.2025 02:04 8.38 m/s
11.11.2025 02:20 3.58 m/s 11.11.2025 01:56 8.03 m/s
11.11.2025 02:12 3.41 m/s 11.11.2025 01:48 8.00 m/s
11.11.2025 02:04 2.86 m/s
11.11.2025 01:56 3.00 m/s
11.11.2025 01:48 3.06 m/s
  • Please note that for further details please visit the German version of this page.