Wind speed today, 05.12.2025 - Centre and Light House
Time Centre Time Light House
05.12.2025 04:20 2.24 m/s 05.12.2025 03:40 7.62 m/s
05.12.2025 04:12 2.28 m/s 05.12.2025 03:32 8.10 m/s
05.12.2025 04:04 2.00 m/s 05.12.2025 03:24 7.96 m/s
05.12.2025 03:56 1.91 m/s 05.12.2025 03:16 7.96 m/s
05.12.2025 03:48 2.10 m/s 05.12.2025 03:08 7.74 m/s
05.12.2025 03:40 1.92 m/s 05.12.2025 03:00 7.36 m/s
05.12.2025 03:32 1.91 m/s 05.12.2025 02:52 6.92 m/s
05.12.2025 03:24 1.95 m/s 05.12.2025 02:44 7.33 m/s
05.12.2025 03:16 2.26 m/s 05.12.2025 02:36 6.67 m/s
05.12.2025 03:08 2.35 m/s
05.12.2025 03:00 2.82 m/s
05.12.2025 02:52 2.47 m/s
05.12.2025 02:44 2.22 m/s
05.12.2025 02:36 3.37 m/s
  • Please note that for further details please visit the German version of this page.