Incoming short wave and Incoming short wave (sum) today, 15.02.2026 - Centre
Time Centre
15.02.2026 07:24 3.18 W/m²
15.02.2026 07:16 3.06 W/m²
15.02.2026 07:08 2.96 W/m²
15.02.2026 07:00 2.88 W/m²
15.02.2026 06:52 2.93 W/m²
15.02.2026 06:44 2.68 W/m²
15.02.2026 06:36 2.54 W/m²
15.02.2026 06:28 2.74 W/m²
15.02.2026 06:20 2.76 W/m²
15.02.2026 06:12 2.77 W/m²
15.02.2026 06:04 2.89 W/m²
15.02.2026 05:56 2.99 W/m²
15.02.2026 05:48 2.78 W/m²
15.02.2026 05:40 2.57 W/m²
15.02.2026 05:32 2.46 W/m²
  • Please note that for further details please visit the German version of this page.