Incoming short wave (sum) today, 15.02.2026 - Centre
Time Centre
15.02.2026 07:24 0.01868 kWh/m²
15.02.2026 07:16 0.01840 kWh/m²
15.02.2026 07:08 0.01801 kWh/m²
15.02.2026 07:00 0.01762 kWh/m²
15.02.2026 06:52 0.01722 kWh/m²
15.02.2026 06:44 0.01685 kWh/m²
15.02.2026 06:36 0.01650 kWh/m²
15.02.2026 06:28 0.01615 kWh/m²
15.02.2026 06:20 0.01579 kWh/m²
15.02.2026 06:12 0.01542 kWh/m²
15.02.2026 06:04 0.01504 kWh/m²
15.02.2026 05:56 0.01465 kWh/m²
15.02.2026 05:48 0.01426 kWh/m²
15.02.2026 05:40 0.01390 kWh/m²
15.02.2026 05:32 0.01357 kWh/m²
  • Please note that for further details please visit the German version of this page.