Incoming short wave (sum) today, 18.01.2026 - Centre
Time Centre
18.01.2026 19:00 0.55139 kWh/m²
18.01.2026 18:52 0.55126 kWh/m²
18.01.2026 18:44 0.55106 kWh/m²
18.01.2026 18:36 0.55086 kWh/m²
18.01.2026 18:28 0.55066 kWh/m²
18.01.2026 18:20 0.55046 kWh/m²
18.01.2026 18:12 0.55027 kWh/m²
18.01.2026 18:04 0.55006 kWh/m²
18.01.2026 17:56 0.54988 kWh/m²
18.01.2026 17:48 0.54971 kWh/m²
18.01.2026 17:40 0.54953 kWh/m²
18.01.2026 17:32 0.54934 kWh/m²
18.01.2026 17:24 0.54916 kWh/m²
18.01.2026 17:16 0.54899 kWh/m²
  • Please note that for further details please visit the German version of this page.