Incoming short wave (sum) today, 05.12.2025 - Centre
Time Centre
05.12.2025 04:20 0.01113 kWh/m²
05.12.2025 04:12 0.01079 kWh/m²
05.12.2025 04:04 0.01042 kWh/m²
05.12.2025 03:56 0.01005 kWh/m²
05.12.2025 03:48 0.00967 kWh/m²
05.12.2025 03:40 0.00931 kWh/m²
05.12.2025 03:32 0.00894 kWh/m²
05.12.2025 03:24 0.00856 kWh/m²
05.12.2025 03:16 0.00819 kWh/m²
05.12.2025 03:08 0.00782 kWh/m²
05.12.2025 03:00 0.00746 kWh/m²
05.12.2025 02:52 0.00709 kWh/m²
05.12.2025 02:44 0.00672 kWh/m²
05.12.2025 02:36 0.00634 kWh/m²
  • Please note that for further details please visit the German version of this page.