Incoming short wave (sum) today, 15.02.2026 - Centre
Time Centre
15.02.2026 08:44 0.11602 kWh/m²
15.02.2026 08:36 0.09510 kWh/m²
15.02.2026 08:28 0.07386 kWh/m²
15.02.2026 08:20 0.05569 kWh/m²
15.02.2026 08:12 0.04141 kWh/m²
15.02.2026 08:04 0.03092 kWh/m²
15.02.2026 07:56 0.02432 kWh/m²
15.02.2026 07:48 0.02130 kWh/m²
15.02.2026 07:40 0.02013 kWh/m²
15.02.2026 07:32 0.01938 kWh/m²
15.02.2026 07:24 0.01884 kWh/m²
15.02.2026 07:16 0.01840 kWh/m²
15.02.2026 07:08 0.01801 kWh/m²
15.02.2026 07:00 0.01762 kWh/m²
  • Please note that for further details please visit the German version of this page.