Sum of Precipitation February 2026 - Centre
Time Centre
at 15.02.2026 until 07:00h 0.00 mm
at 14.02.2026 until 19:00h 0.00 mm
at 14.02.2026 until 07:00h 0.00 mm
at 13.02.2026 until 19:00h 0.10 mm
at 13.02.2026 until 07:00h 0.90 mm
at 12.02.2026 until 19:00h 18.40 mm
at 12.02.2026 until 07:00h 2.90 mm
at 11.02.2026 until 19:00h 0.20 mm
at 11.02.2026 until 07:00h 1.40 mm
at 10.02.2026 until 19:00h 0.00 mm
at 10.02.2026 until 07:00h 0.00 mm
at 09.02.2026 until 19:00h 0.10 mm
at 09.02.2026 until 07:00h 0.00 mm
at 08.02.2026 until 19:00h 0.00 mm
at 08.02.2026 until 07:00h 0.10 mm
at 07.02.2026 until 19:00h 0.00 mm
at 07.02.2026 until 07:00h 0.00 mm
at 06.02.2026 until 19:00h 0.00 mm
at 06.02.2026 until 07:00h 0.00 mm
at 05.02.2026 until 19:00h 0.60 mm
at 05.02.2026 until 07:00h 0.00 mm
at 04.02.2026 until 19:00h 0.00 mm
at 04.02.2026 until 07:00h 0.00 mm
at 03.02.2026 until 19:00h 0.00 mm
at 03.02.2026 until 07:00h 0.00 mm
at 02.02.2026 until 19:00h 0.00 mm
at 02.02.2026 until 07:00h 0.00 mm
at 01.02.2026 until 19:00h 0.00 mm
at 01.02.2026 until 07:00h 0.00 mm
  • Please note that for further details please visit the German version of this page.