Incoming short wave and Incoming short wave (sum) today, 18.02.2025 - Centre
Time Centre
18.02.2025 23:52 2.47 W/m²
18.02.2025 23:44 2.49 W/m²
18.02.2025 23:36 2.52 W/m²
18.02.2025 23:28 2.68 W/m²
18.02.2025 23:20 2.32 W/m²
18.02.2025 23:12 2.41 W/m²
18.02.2025 23:04 2.53 W/m²
18.02.2025 22:56 2.35 W/m²
18.02.2025 22:48 2.30 W/m²
18.02.2025 22:40 2.34 W/m²
18.02.2025 22:32 2.41 W/m²
18.02.2025 22:24 2.66 W/m²
18.02.2025 22:16 2.33 W/m²
18.02.2025 22:08 2.24 W/m²
18.02.2025 22:00 2.38 W/m²
  • Please note that for further details please visit the German version of this page.