Incoming short wave and Incoming short wave (sum) today, 27.04.2024 - Institute
Time Institute
27.04.2024 14:48 640.80 W/m²
27.04.2024 14:40 649.55 W/m²
27.04.2024 14:32 665.59 W/m²
27.04.2024 14:24 695.29 W/m²
27.04.2024 14:16 609.34 W/m²
27.04.2024 14:08 508.18 W/m²
27.04.2024 14:00 494.42 W/m²
27.04.2024 13:52 493.85 W/m²
27.04.2024 13:44 451.75 W/m²
27.04.2024 13:36 465.47 W/m²
27.04.2024 13:28 573.65 W/m²
27.04.2024 13:20 597.61 W/m²
27.04.2024 13:12 606.24 W/m²
27.04.2024 13:04 688.54 W/m²
27.04.2024 12:56 644.69 W/m²
  • Please note that for further details please visit the German version of this page.