Incoming short wave and Incoming short wave (sum) today, 17.02.2026 - Centre
Time Centre
17.02.2026 13:00 125.72 W/m²
17.02.2026 12:52 116.44 W/m²
17.02.2026 12:44 127.27 W/m²
17.02.2026 12:36 140.00 W/m²
17.02.2026 12:28 145.51 W/m²
17.02.2026 12:20 162.07 W/m²
17.02.2026 12:12 188.22 W/m²
17.02.2026 12:04 166.45 W/m²
17.02.2026 11:56 171.79 W/m²
17.02.2026 11:48 148.02 W/m²
17.02.2026 11:40 117.21 W/m²
17.02.2026 11:32 114.75 W/m²
17.02.2026 11:24 116.40 W/m²
17.02.2026 11:16 123.20 W/m²
  • Please note that for further details please visit the German version of this page.