Incoming short wave (sum) today, 15.12.2025 - Centre
Time Centre
15.12.2025 10:20 0.11305 kWh/m²
15.12.2025 10:12 0.09969 kWh/m²
15.12.2025 10:04 0.08613 kWh/m²
15.12.2025 09:56 0.07387 kWh/m²
15.12.2025 09:48 0.06297 kWh/m²
15.12.2025 09:40 0.05352 kWh/m²
15.12.2025 09:32 0.04430 kWh/m²
15.12.2025 09:24 0.03660 kWh/m²
15.12.2025 09:16 0.03234 kWh/m²
15.12.2025 09:08 0.02979 kWh/m²
15.12.2025 09:00 0.02818 kWh/m²
15.12.2025 08:52 0.02706 kWh/m²
15.12.2025 08:44 0.02623 kWh/m²
15.12.2025 08:36 0.02559 kWh/m²
  • Please note that for further details please visit the German version of this page.