Incoming short wave (sum) today, 19.01.2026 - Centre
Time Centre
19.01.2026 19:24 1.23753 kWh/m²
19.01.2026 19:16 1.23738 kWh/m²
19.01.2026 19:08 1.23714 kWh/m²
19.01.2026 19:00 1.23689 kWh/m²
19.01.2026 18:52 1.23666 kWh/m²
19.01.2026 18:44 1.23642 kWh/m²
19.01.2026 18:36 1.23618 kWh/m²
19.01.2026 18:28 1.23594 kWh/m²
19.01.2026 18:20 1.23571 kWh/m²
19.01.2026 18:12 1.23548 kWh/m²
19.01.2026 18:04 1.23525 kWh/m²
19.01.2026 17:56 1.23501 kWh/m²
19.01.2026 17:48 1.23477 kWh/m²
19.01.2026 17:40 1.23454 kWh/m²
  • Please note that for further details please visit the German version of this page.