Incoming short wave (sum) today, 15.12.2025 - Centre
Time Centre
15.12.2025 11:56 0.35134 kWh/m²
15.12.2025 11:48 0.33543 kWh/m²
15.12.2025 11:40 0.31165 kWh/m²
15.12.2025 11:32 0.28872 kWh/m²
15.12.2025 11:24 0.26651 kWh/m²
15.12.2025 11:16 0.24482 kWh/m²
15.12.2025 11:08 0.22369 kWh/m²
15.12.2025 11:00 0.20326 kWh/m²
15.12.2025 10:52 0.18377 kWh/m²
15.12.2025 10:44 0.16519 kWh/m²
15.12.2025 10:36 0.14763 kWh/m²
15.12.2025 10:28 0.13063 kWh/m²
15.12.2025 10:20 0.11452 kWh/m²
15.12.2025 10:12 0.09969 kWh/m²
15.12.2025 10:04 0.08613 kWh/m²
  • Please note that for further details please visit the German version of this page.