Archive of events
11.09.2024: | 12:00 h, TLZ, Room 101 - Building 14 | Nils Niebaum: "Constraining Rain Evaporation during the EUREC4A Campaign with the Super-Droplet Model CLEO" |
09.08.2024: | 10:00 h, Room 5.301 - Building 5 | Edgar Borkowski: "Transient climate response in FOCI and FOCI-OpenIFS" (supervisor: Sayantani Ojha) and Annabelle d'Heureuse: "Southern Hemisphere Sudden Stratospheric Warmings in a FOCI ensemble" (supervisor: Sabine Bischof) |
18.07.2024: | 11:00 h, Conference Room 14-101 - TLZ Building 14, OCCD Colloquium | Prof. Dr. Dietmar Dommenget, School of Earth, Atmosphere and Environment, Monash University, Australia: "Dynamics of ENSO and tropical basin interactions" |
15.07.2024: | 11:00 h, Lecture Hall, Building 8, OCCD Colloquium | Dr. Christopher Kadow (Department of Data Analysis, German Climate Computing Center (DKRZ), Germany): "AI technology that deletes photobombs can do climate research?" |
11.07.2024: | 12:30 h, TLZ Conference Room, Building 14, ME Lunch Seminar | Nana Hocke: "The CLOUD-Experiment at CERN" |
04.07.2024: | 12:30 h, 14-101, TLZ Conference Room, Building 14, ME Lunch Seminar | Médéric St-Pierre: "The effect of ocean circulation on future Central European drying in the Kiel Climate Model" |
27.06.2024: | 13:00 h, Conference Room 5-1.214, Building 5, ME Lunch Seminar | Joakim Kjellsson: "From FOCI1 to FOCI4" |
25.06.2024: | 11:00 h, Conference Room 5-1.213, Building 5, ME GA | Thomas Martin |
20.06.2024: | 12:30 h, Conference Room 5-1.214, Building 5, ME Lunch Seminar | Sarah Thomae: "Local weather variability in Longyeardalen and surroundings, Svalbard" |
06.06.2024: | 12:30 h, Conference Room 5-1.214, Building 5, ME Lunch Seminar | Dametoti Yamoula, Federal University of Technology, Akure, Nigeria: "Assessment of CMIP outputs in the West Africa coastal upwelling regions" |
28.05.2024: | 11:00 h, Terminal room 5-3.228, Building 5, ME GA | Franz Kanngießer |
16.05.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Malin Ödalen: "Coupled climate effects of eddy rich model resolution in and south of the Agulhas" |
02.05.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Finn Könecke: "What is the fingerprint of AMOC variability and its trends?" & Samuel Kuthe: "Uncertainty of global Dust Aerosol Optical Depth" |
25.04.2024: | 12:30 h, Conference Room 5-1.214, Building 5, ME Lunch Seminar | Christiane Lösel: "Spatial Downscaling of Irradiance Data with AI methods" |
23.04.2024: | 11:00 h, Conference Room 5-1.214, Building 5, ME GA | Abhishek Savita |
11.04.2024: | 15:00 h, 8A-002 - Lecture Hall Building 8A, OCCD Kolloquium | Prof. Maria Rugenstein, Colorado State University, USA: "The pattern effect: How radiative feedbacks depend on surface warming patterns and influence near-term projections and climate sensitivity" |
21.03.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Emilia Bertonasco: "Exploring the diurnal cycle of Air-Sea Interactions: a Comparative Analysis of Lidar and Radiosonde Data" |
06.03.2024: | 11:00 h, Terminal room 5-3.228, Building 5, ME GA | Dr. Linh Ho-Tran: "Weather-driven anomalies in European wind and solar power production" |
15.02.2024: | 12:30 h, ME Lunch Seminar Online only (Zoom) | Chukwudi Samuel Ekwezuo: "Dominant Modes and Oceanic Drivers of Extreme Rainfall in West Africa's Rainy Season: Insights from Observations" |
08.02.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Yingxue Liu: "Impact of horizontal resolution and model time step on European precipitation extremes in the OpenIFS atmosphere model" |
01.02.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Neele Sander: "Assessing Climate Variability via historical US Whaling Ship Logbooks" |
30.01.2024: | 11:00 h, 14-101 // Conference Room TLZ, ME GA | Médéric St-Pierre |
25.01.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Gyuk Nehemiah: "Evolution and Dynamics that governs Equatorial Atlantic Sea Surface Temperature" |
18.01.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Paula Luerssen: "Marine cloud brightening" Wirginia Hepert: "Urban Aerosol Pollution Analysis: A case study of the Tricity Agglomeration" |
15.01.2024: | 11:00 h, online only via zoom OCCD Kolloquium | Dr. Martina Klose, Karlsruhe Institute of Technology (KIT), Institute of Meteorology and Climate Research Troposphere Research (IMKTRO): "Mineral dust in the Earth system: an integrative approach to advance process understanding" |
11.01.2024: | 12:30 h, 14-101 // Conference Room TLZ, ME Lunch Seminar | Stephanie Brechtelsbauer: "Greenland melt events in climate storylines." |
2023 Archive of events |