Office
Room: 5-523
Tel: +49 431 600 4048
Email: tboxhammer@geomar.de

Address 
GEOMAR Helmholtz Centre for Ocean Research Kiel
Wischhofstr. 1-3 | 24148 Kiel

Project & Transfer manager | CDRmare RETAKE

I work at the interface of marine research on ocean-based climate solutions (mCDR), policy, and industry. I lead the project management and the transfer of scientific findings for RETAKE, a research consortium within the DAM research mission CDRmare. The project investigates accelerated rock weathering in the ocean (also known as ocean alkalinity enhancement) to sustainably store unavoidable residual CO2 emissions.

Focus

  • Ocean-based climate solutions & Marine Carbon Dioxide Removal (mCDR)
  • Project and research management
  • Knowledge transfer between science, policy, and industry
  • Research data infrastructures & Open Science
  • Marine climate impact research

Education

  • 2018 | Certified Project Management Associate | IPMA level D
  • 2018 | Doctor of Natural Sciences (Dr. rer. nat. | PhD) | CAU, Kiel
  • 2012 – 2018 | PhD studies in Marine Biogeochemistry | Impact of Ocean Acidification on Marine Elemental Cycles | GEOMAR, Kiel
  • 2011 | Diploma in Biology | CAU, Kiel
  • 2005 – 2011 | Biology studies | Biological Oceanography, Marine Chemistry, Zoology, Toxicology, Polar Ecology | CAU & IFM-GEOMAR, Kiel

Professional Experience

  • 2023 – today | GEOMAR | Project & Knowledge Transfer Management | CDRmare - RETAKE
  • 2022 – 2023 | GEOMAR | Central Research Data Management | CDRterra - CDRSynTra
  • 2019 – 2022 | SUBHH | Referee for Open Access journals | Hamburg Open Science
  • 2012 – 2017 | GEOMAR | Research Associate

Expeditions

  • 2023 | Iceland - Greenland - Svalbard | Scientific cruise (lead scientist)
  • 2017 | Peru, Lima | KOSMOS study
  • 2015 | Norway, Espegrend | KOSMOS study
  • 2014 | Canary Islands, Gran Canaria | KOSMOS study
  • 2013 | Sweden, Kristineberg | KOSMOS study
  • 2012 | Finland, Tvärminne | KOSMOS study
  • 2011 | Norway, Espegrend | KOSMOS study
  • 2010 | Svalbard, Ny-Ålesund | KOSMOS study
  • 2009 | Svalbard, Ny-Ålesund | research project
  • 2008 | France, Calvi (Corsica) | student research project
  • 2008 | Svalbard, Ny-Ålesund | student research project

Publications

ORCiD | Google Scholar | OceanRep | PANGAEA

  • 29  publications in international peer-reviewed journals
  • 20  data publications in long-term repositories
  •   video publications of scientific relevance
  •   factsheets (EN and GER) on persistent identifiers (DOI, ORCID, ROR) and CC licenses
  •   1  research data policy
  •   1  dissertation
  •   1  style guide (CDRmare research mission)