Dr. Tim Boxhammer

Project manager | CDRmare RETAKE
Knowledge transfer manager | CDRmare RETAKE

ORCiD | 0000-0002-9632-5947

Marine Biogeochemistry
Biogeochemical Modelling


Office
Room: 5-523
Tel: +49 431 600 4048
Email: tboxhammer@geomar.de

Address 
GEOMAR Helmholtz Centre for Ocean Research Kiel
Wischhofstr. 1-3 | 24148 Kiel

Interests

  • Ocean- and land-based climate solutions (Carbon Dioxide Removal)
  • Project management
  • Knowledge transfer between research and decision-makers from politics and industry
  • Data infrastructure architecture
  • Open Science
  • Marine climate impact research
  • Global biogeochemical cycles

Education

  • 2018 Project management associate | IPMA level D
  • 2018 PhD (Dr. rer. nat.) | Christian-Albrechts-University, Kiel
  • 2012 - 2018 PhD studies in the field of marine biogeochemistry | GEOMAR Helmholtz Centre for Ocean Research Kiel
  • 2011 Diploma in biology | Christian-Albrechts-University, Kiel
  • 2005 - 2011 Studies in biology (biological oceanography, marine chemistry, zoology, toxicology, polar ecology) | Christian-Albrechts-University, Kiel | Leibniz Institute of Marine Sciences, Kiel (IFM-GEOMAR)

Carrer, Employment

  • 2023 - today GEOMAR | project management | CDRmare - RETAKE
  • 2023 - today GEOMAR | knowledge transfer management | CDRmare - RETAKE
  • 2022 - 2023 GEOMAR | central research data management | CDRterra - CDRSynTra
  • 2019 - 2022 SUBHH | referee for OA journals | Hamburg Open Science
  • 2012 - 2017 GEOMAR | research associate (dissertation)
  • 2007 - 2011 IFM-GEOMAR | CAU Kiel | student assistant (tutorial, analysis, field work)

Expeditions

  • 2023 Iceland - Greenland - Svalbard | Scientific cruise (lead scientist)
  • 2017 Peru, Lima | KOSMOS study
  • 2015 Norway, Espegrend | KOSMOS study
  • 2014 Canary Islands, Gran Canaria | KOSMOS study
  • 2013 Sweden, Kristineberg | KOSMOS study
  • 2012 Finland, Tvärminne | KOSMOS study
  • 2011 Norway, Espegrend | KOSMOS study
  • 2010 Svalbard, Ny-Ålesund | KOSMOS study
  • 2009 Svalbard, Ny-Ålesund | research project
  • 2008 France, Calvi (Corsica) | student research project
  • 2008 Svalbard, Ny-Ålesund | student research project

Publications

ORCiD | Google Scholar | OceanRep | PANGAEA

  • 27 publications in international peer-reviewed journals
  • 20 data publications in long-term repositories
  • 8 video publications of scientific relevance
  • 4 factsheets (EN and GER) on persistent identifiers (DOI, ORCID, ROR) and CC licenses
  • 1 research data policy
  • 1 dissertation