Wind speed today, 29.04.2024 - Institute and Light House
Time Institute Time Light House
29.04.2024 04:48 2.38 m/s 29.04.2024 04:40 6.72 m/s
29.04.2024 04:40 2.47 m/s 29.04.2024 04:32 6.43 m/s
29.04.2024 04:32 2.29 m/s 29.04.2024 04:24 5.52 m/s
29.04.2024 04:24 2.17 m/s 29.04.2024 04:16 5.50 m/s
29.04.2024 04:16 2.08 m/s 29.04.2024 04:08 5.90 m/s
29.04.2024 04:08 2.02 m/s 29.04.2024 04:00 5.39 m/s
29.04.2024 04:00 1.88 m/s 29.04.2024 03:52 5.22 m/s
29.04.2024 03:52 1.98 m/s 29.04.2024 03:44 4.87 m/s
29.04.2024 03:44 2.36 m/s 29.04.2024 03:36 4.40 m/s
29.04.2024 03:36 2.21 m/s 29.04.2024 03:28 4.68 m/s
29.04.2024 03:28 1.95 m/s 29.04.2024 03:20 4.53 m/s
29.04.2024 03:20 2.56 m/s 29.04.2024 03:12 4.24 m/s
29.04.2024 03:12 2.25 m/s 29.04.2024 03:04 4.08 m/s
29.04.2024 03:04 2.00 m/s
  • Please note that for further details please visit the German version of this page.