Wind speed today, 03.05.2024 - Institute and Light House
Time Institute Time Light House
03.05.2024 16:40 3.72 m/s 03.05.2024 16:32 10.00 m/s
03.05.2024 16:32 4.51 m/s 03.05.2024 16:24 10.38 m/s
03.05.2024 16:24 4.59 m/s 03.05.2024 16:16 10.95 m/s
03.05.2024 16:16 4.43 m/s 03.05.2024 16:08 11.08 m/s
03.05.2024 16:08 4.78 m/s 03.05.2024 16:00 10.57 m/s
03.05.2024 16:00 4.76 m/s 03.05.2024 15:52 10.14 m/s
03.05.2024 15:52 4.82 m/s 03.05.2024 15:44 10.82 m/s
03.05.2024 15:44 5.06 m/s 03.05.2024 15:36 11.51 m/s
03.05.2024 15:36 5.41 m/s 03.05.2024 15:28 10.87 m/s
03.05.2024 15:28 5.64 m/s 03.05.2024 15:20 10.92 m/s
03.05.2024 15:20 4.65 m/s 03.05.2024 15:12 10.46 m/s
03.05.2024 15:12 5.40 m/s 03.05.2024 15:04 11.22 m/s
03.05.2024 15:04 4.55 m/s 03.05.2024 14:56 11.98 m/s
03.05.2024 14:56 4.51 m/s
  • Please note that for further details please visit the German version of this page.