Publications
M. She, T.Weiss, Y.Song, P.Urban, J.Greinert, K.Köser: | |||
V.Grossmann, D.Nakath, R.Koch, K.Köser: | |||
K.Köser, T.Kwasnitschka, M.Urlaub: | |||
Y.Song, M.She, D.Nakath, K.Köser: | |||
V.Grossmann, D.Nakath, N.Oppelt, M.Urlaub, R.Koch, K.Köser: | |||
P. Herrmann, S. Reissmann, M. Rothenbeck, F. Woelk, K.Köser: | |||
P. Schöntag, D. Nakath, S.Röhrl, K.Köser: | |||
Y. Song, M. She, K.Köser: | |||
D.Nakath, M.She, Y.Song, K.Köser: | |||
M.She, D.Nakath, Y.Song, K.Köser: | |||
X.Weng, M.She, D.Nakath, K.Köser: | |||
D.Nakath, M.She, Y. Song, K.Köser: | |||
H. Liu, J. Büscher, K. Köser, J. Greinert, H. Song, Y. Chen, T. Schoening: | |||
K.Köser: Affine Registration. | |||
Y.Song, J.Sticklus, D.Nakath, E.Wenzlaff, R.Koch, K.Köser: | |||
N. Shivasvamy, T.Kwasnitschka, K.Köser: | |||
Y.Song, D.Nakath, M.She, F.Elibol, K.Köser: | |||
T. Schoening, A. Purser, D.Langenkämper, I. Suck, J. Taylor, D. Cuvelier, L. Lins, E. Simon-Lledó, Y. Marcon, D. Jones, T. Nattkemper, K. Köser, M. Zurowietz, J. Greinert, J. Gomes-Pereira: Megafauna community assessment of polymetallic-nodule fields with cameras: platform and methodology comparison. Biogeosciences, 17, 3115–3133, 2020 doi 10.5194/bg-17-3115-2020 | |||
F. Gausepohl, A. Hennke, T. Schoening, K. Köser, and J. Greinert: Scars in the abyss: reconstructing sequence, location and temporal change of the 78 plough tracks of the 1989 DISCOL deep-sea disturbance experiment in the Peru Basin. Biogeosciences, 17, 1463–1493, 2020, doi 10.5194/bg-17-1463-2020 | |||
K.Köser, U.Frese: Challenges in Underwater Vision and SLAM. In: AI Technology for Underwater Robots. Intelligent Systems, Control and Automation: Science and Engineering, vol 96. Springer, Cham. doi 10.1007/978-3-030-30683-0_11 | |||
She M., Song Y., Mohrmann J., Köser K.: Adjustment and Calibration of Dome Port Camera Systems for Underwater Vision. In: Fink G., Frintrop S., Jiang X. (eds) Pattern Recognition. DAGM GCPR 2019. Lecture Notes in Computer Science, vol 11824. Springer, Cham (preprint pdf) | |||
Simon-Lledó, E., Bett, B., Huvenne, V., Köser, K., Schoening, T., Greinert, J., Jones, D. (2019): Biological effects 26 years after simulated deep-sea mining, Scientific Reports 8040(9), Nature Publishing, doi: 10.1038/s41598-019-44492-w | |||
Song, Y. , Köser, K., Kwasnitschka, T., Koch, R. Iterative Refinement for Underwater 3d Reconstruction: Application to Disposed Underwater Munitions in the Baltic Sea ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLII-2/W10, 2019, pp.181-187, 10.5194/isprs-archives-XLII-2-W10-181-2019 |
|||
J. Quintana, R. Garcia, R. Campos, L.Neumann, T. Weiss, K. Köser, J. Mohrmann, J. Greinert: Towards automatic recognition of mining targets using an autonomous robot. MTS/IEEE OCEANS 2018, Charleston, USA. | |||
Hongbo Liu, Jan Sticklus, Kevin Köser, Henk-Jan T. Hoving, Hong Song, Ying Chen, Jens Greinert, and Timm Schoening: | |||
Timm Schoeing, Kevin Köser, Jens Greinert: | |||
Peukert, A., Schoening, T., Alevizos, E., Köser, K., Kwasnitschka, T., and Greinert, J. (2018) Understanding Mn-nodule distribution and evaluation of related deep-sea mining impacts using AUV-based hydroacoustic and optical data, Biogeosciences, 15, 2525-2549, https://doi.org/10.5194/bg-15-2525-2018 | |||
Urban, P., Köser, K. and Greinert, J. (2016) Processing of multibeam water column image data for automated bubble/seep detection and repeated mapping. Limnol. Oceanogr. Methods. doi: 10.1002/lom3.10138 | |||
Anne Jordt, Kevin Köser, Reinhard Koch: | |||
T. Kwasnitschka, K.Köser, J.Sticklus, M.Rothenbeck, T.Weiß, E.Wenzlaff, T.Schoening, L. Triebe, A. Steinführer, C.Devey, J.Greinert: | |||
Durden, Jennifer M., Schoening, Timm, Althaus, Franziska, Friedman, Ariell, Garcia, Rafael, Glover, Adrian G., Greinert, Jens, Jacobsen Stout, Nancy, Jones, Daniel O.B., Jordt, Anne, Kaeli, Jeffrey, Köser, Kevin, Kuhnz, Linda A., Lindsay, Dhugal, Morris, Kirsty J., Nattkemper, Tim W., Osterloff, Jonas, Ruhl, Henry A., Singh, Hanumant, Tran, Maggie and Bett, Brian J.: | |||
| |||