nur Bilder
tabellentemplate
.................
| Day 1 - Tuesday 13th June 2023 (09:00 – 17:00 UTC) | ||
| Time (UTC) | Title | Presenter |
|
| ||
|
| ||
| Day 2 - Wednesday 14th June 2023 (09:00 – 17:00 UTC) | ||
| Time (UTC) | Title | Presenter |
|
| ||
| Day 3 - Thursday 15th June 2023 (09:00 – 17:00 UTC) | ||
| Time (UTC) | Title | Presenter |
|
| ||
jasödjfkaöfa
kljsAÖSLDJFADÖSJF
testkrams für Seb
https://solarisheppa.geomar.de/climate.html